Navteq 2012 Q2 Download Chrome
The links to software on this site is for evaluation purposes only. You cannot sell or use this software for any financial gain, privately or commercially.
The following is a list of products branded by Nokia.[1]
- Igo 2012 Maps Bulgaria.fbl DOWNLOAD. 5f91d47415 miomap-igomaps - miodigiwalker - Google Sitesmiomap-igomaps.
- Navteq eastern europe mazda dvd maps 8ba239ed26 Top,Maps,Europe,at,great,prices!,Save,up,to,75%,on,Maps,Europe,now.
- 1Current products and services
- 1.1Products by Nokia Technologies
- 1.3Products by HMD Global
- 2Past products and services
- 2.1Mobile phones
- 2.1.34-digit series (1994–2010, 2017)
- 2.1.4Lettered series: C/E/N/X (2005–2011)
- 2.1.6Worded series: Asha/Lumia/X (2011–2014)
- 2.1.8Other phones
- 2.5Services
- 2.15Computers
- 2.1Mobile phones
Current products and services[edit]
Products by Nokia Technologies[edit]
Wi-Fi routers[edit]
- Nokia WiFi Beacon 1[2]
- Nokia WiFi Beacon 3[3]
Digital audio[edit]
- Nokia OZO Audio
Products by Nokia Networks[edit]
Nokia Networks is a multinational data networking and telecommunications equipment company headquartered in Espoo, Finland and wholly owned subsidiary of Nokia Corporation.
The list of products is available here: Nokia Networks - Solutions, Services & Products
Products by HMD Global[edit]
HMD Global develops devices under the Nokia brand. The company has signed a deal with Nokia allowing it to use the Nokia brand for its devices.
Smartphones[4][edit]
- Nokia 8.1 (released in China as Nokia X7)
- Nokia X71 (available in Taiwan & China only)
- Nokia 7 (available in China only)
- Nokia 6.1 Plus (released in China as Nokia X6)
- Nokia 5.1 Plus (released in China as Nokia X5)
Feature phones[5][edit]
Yamaha psr s700 price. Other devices sold by HMD Global (These were originally developed by Microsoft Mobile):
Operating systems[edit]
Past products and services[edit]
Mobile phones[edit]
Note:
- Phones in boldface are smartphones
- Status: D = discontinued; P = in production; C = cancelled
The Mobira/Nokia series (1982–1990)[edit]
The earliest phones produced by Nokia. These all use 1G networks.
Phone model | Screen type | Released | Status | Technology | Generation | Form factor |
---|---|---|---|---|---|---|
Mobira Senator | Monochrome | 1982 January | D | NMT-450 | Unknown | Car Phone |
Nokia Actionman | Monochrome | 1984 January | D | NMT-450 | Unknown | Car Phone |
Nokia Actionman II | Monochrome | 1984 May | D | NMT-450 | Unknown | Car Phone |
Nokia Talkman 320F | Monochrome | 1984 August | D | NMT-450 | Unknown | Car Phone |
Nokia Talkman 520 | Monochrome | 1984 October | D | NMT-450 | Unknown | Portable Phone |
Nokia Talkman 620 | Monochrome | 1992 ? | D | NMT-450 | Unknown | Portable Phone |
Nokia Mobira Talkman | Monochrome | 1985 May | D | NMT-450 | Unknown | Car Phone |
Mobira Talkman 450 | Monochrome | 1985 | D | NMT-450 | Unknown | Brick |
Mobira Talkman 900 | Monochrome | 1987 | D | NMT-900 | Unknown | Brick |
Nokia Talkman 510 | Monochrome | 1989 | D | NMT-450 | Unknown | Brick |
Nokia Cityman 100 | Monochrome | 1990 | D | ETACS | Unknown | Brick |
Nokia Cityman 190 | Monochrome | 1990 | D | ETACS | Unknown | Brick |
Mobira Cityman 150 | Monochrome | 1989 | D | NMT-900 | Unknown | Brick |
SIP/Nokia Cityman 300 | Monochrome | 1992 | D | TACS | Unknown | Brick |
Mobira Cityman 900 | Monochrome | 1987 | D | NMT-900 | Unknown | Brick |
Mobira/Nokia Cityman 1320 | Monochrome | 1987 | D | TACS | Unknown | Brick |
Original series (1992–1999)[edit]
The earliest 2G phones by Nokia.
Phone model | Screen type | Released | Status | Technology | Generation | Form factor |
---|---|---|---|---|---|---|
Nokia 232 | Monochrome | 1994 | D | TACS | Unknown | Bar |
Nokia 252 | Monochrome | 1998 | D | AMPS/N-AMPS | Unknown | Bar |
Nokia 282 | Monochrome | 1998 | D | AMPS/N-AMPS | Unknown | Flip |
Nokia 636 | Monochrome | 1995 | D | AMPS | Unknown | Bar |
Nokia 638 | Monochrome | 1996 | D | AMPS | Unknown | Bar |
Nokia 640 | Monochrome | 1999 | D | NMT-900 | Unknown | Bar |
Nokia 650 | Monochrome | 1999 | D | NMT-900 | Unknown | Bar |
Nokia 810 (car phone) | Monochrome | 2003 | D | GSM | Unknown | Bar |
Nokia 909 | Monochrome | 1995 | D | ETACS | Unknown | Bar |
Nokia 918 | Monochrome | 1996 | D | AMPS | Unknown | Bar |
Nokia 1000 | Monochrome | 1992 | D | AMPS | DCT1 | Bar |
Nokia 1011 | Monochrome | 1992 | D | GSM | DCT1 | Bar – First GSM phone |
Nokia Ringo | Monochrome | 1995 | D | TACS/ETACS/NMT-900 | DCT1 | Bar |
4-digit series (1994–2010, 2017)[edit]
Nokia 1xxx – Ultrabasic series (1996–2010)[edit]
The Nokia 1000 series include Nokia's most affordable phones. They are mostly targeted towards developing countries and users who do not require advanced features beyond making calls and SMS text messages, alarm clock, reminders, etc.
Out of all of these phones, the Nokia 1680 classic has the most features
Phone model | Screen type | Released | Status | Technology | Generation | Form factor | Ringtone | Notes |
---|---|---|---|---|---|---|---|---|
Nokia 1006 | 128x160px 262k Colour | 2009 | D | CDMA | Bar | Polyphonic | ||
Nokia 1100 | 96x65 Monochrome | 2003 | D | GSM | DCT4 | Bar | mono | best-selling phone along with 1110 |
Nokia 1101 | 96x65 Monochrome | 2005 | D | GSM | DCT4 | Bar | mono | |
Nokia 1108 | 96x65 Monochrome | 2005 | D | GSM | DCT4+ | Bar | mono | |
Nokia 1110 | 96x68 Inverse Monochrome | 2005 | D | GSM | DCT4 | Bar | MP3 | best-selling phone along with 1100 |
Nokia 1110i | 96x68 Monochrome | 2006 | D | GSM | DCT4+ | Bar | MP3 | |
Nokia 1112 | 96x68 Monochrome | 2006 | D | GSM | DCT4+ | Bar | MP3 | |
Nokia 1200 | 96x68 Monochrome | 2007 | D | GSM | DCT4 | Bar | MP3 | |
Nokia 1202 | 96x68 Monochrome | 2009 | D | GSM | DCT4+ | Bar | MP3 | |
Nokia 1203 | 96x68 Monochrome | 2009 | D | GSM | DCT4+ | Bar | MP3 | |
Nokia 1208 | 96x68 CSTN | 2007 | D | GSM | DCT4+ | Bar | MP3 | |
Nokia 1209 | 96x68 pixels CSTN | 2007 | D | GSM | DCT4+ | Bar | MP3 | |
Nokia 1220 | 84x48 Monochrome | 2002 | D | TDMA/AMPS | DCT3 | Bar | ||
Nokia 1221 | 84x48 Monochrome | 2002 | D | TDMA/AMPS | DCT3 | Bar | ||
Nokia 1260 | 84x48 Monochrome | 2002 | D | TDMA/AMPS | DCT3 | Bar | ||
Nokia 1261 | 84x48 Monochrome | 2002 | D | TDMA/AMPS | DCT3 | Bar | ||
Nokia 1280 | 96x68 Monochrome | 2010 | D | GSM | Bar | |||
Nokia 1600 | 96x68 16-bit (65,536) Colour | 2006 | D | GSM | DCT4 | Bar | MP3 | |
Nokia 1610 | Monochrome alphanumeric | 1996 | D | GSM | DCT1 | Bar | ||
Nokia 1611 | Monochrome alphanumeric | 1997 | D | GSM | DCT1 | Bar | ||
Nokia 1616 | 128x160 (65,536) Colour | 2010 | D | GSM | Bar | MP3 | ||
Nokia 1620 | Monochrome | 1997 | D | GSM | DCT1 | Bar | ||
Nokia 1630 | Monochrome | 1998 | D | GSM | DCT1 | Bar | ||
Nokia 1631 | Monochrome | 1998 | D | GSM | DCT1 | Bar | ||
Nokia 1650 | (65,536) Colour | 2007 | D | GSM | DCT4+ | Bar | MP3 | |
Nokia 1661 | 128x160 (65,536) Colour | 2009 | D | GSM | DCT4+ | Bar | MP3 | |
Nokia 1662 | 128x160 (65,536) Colour | 2009 | D | GSM | DCT4+ | Bar | MP3 | |
Nokia 1680 classic | 128x160 (65,536) Colour | 2008 | D | GSM | DCT4+ | Bar | MP3 | Camera |
Nokia 1800 | 128x160 (65,536) Colour | 2010 | D | GSM | Bar | MP3 |
Nokia 2xxx – Basic series (1994–2010)[edit]
Like the 1000 series, the 2000 series are entry-level phones. However, the 2000 series generally contain more advanced features than the 1000 series; many 2000 series phones feature color screens and some feature cameras, Bluetooth and even A-GPS, GPS such as in the case of the Nokia 2710.
Phone model | Screen type | Released | Status | Technology | Generation | Form factor | Camera |
---|---|---|---|---|---|---|---|
Nokia 2010 | Monochrome | 1994 | D | GSM | DCT1 | Bar | None |
Nokia 2100 | Monochrome | 2003 | D | GSM | DCT3 | Bar | None |
Nokia 2110 | Monochrome alphanumeric 4x13[6] | 1994 | D | GSM | DCT1 | Bar | None |
Nokia 2110i | Monochrome alphanumeric 4x13[6] | 1995 | D | GSM | DCT1 | Bar | None |
Nokia 2112 | 96X65 Monochrome | 2004 | D | CDMA2000 1x | DCT4 | Bar | None |
Nokia 2115 | 96x65 Monochrome | 2005 | D | CDMA2000 1x | DCT4 | Bar | None |
Nokia 2115i | 96x65 Monochrome | 2005 | D | CDMA2000 1x | DCT4 | Bar | None |
Nokia 2116i | 96x65 Monochrome | 2005 | D | CDMA2000 1x | DCT4 | Bar | None |
Nokia 2118 | 96x65 Monochrome | 2005 | D | CDMA2000 1x | DCT4 | Bar | None |
Nokia 2120/2120 plus | Monochrome | 1995/96 | D | TDMA/AMPS | DCT1 | Bar | None |
Nokia 2125i | 96x65 16-bit (65,536) Color | 2005 | D | CDMA2000 1x/AMPS | DCT4 | Bar | None |
Nokia 2126i | Color | 2005 | D | CDMA2000 1x | DCT4 | Bar | None |
Nokia 2128i | Color | 2005 | D | CDMA2000 1x | DCT4 | Bar | None |
Nokia 2160 | Monochrome | 1996 | D | TDMA/AMPS | DCT1 | Bar | None |
Nokia 2160i | Monochrome | 1997 | D | TDMA/AMPS | DCT1 | Bar | None |
Nokia 2168 | Monochrome | 1997 | D | TDMA/AMPS | DCT1 | Bar | None |
Nokia 2170 | Monochrome | 1998 | D | CDMA | DCT1 | Bar | None |
Nokia 2180 | Monochrome | 1997 | D | CDMA/AMPS | DCT1 | Bar | None |
Nokia 2190 | Monochrome | 1997 | D | GSM | DCT1 | Bar | None |
Nokia 2220 | 84x48 Monochrome | 2003 | D | TDMA/AMPS | DCT4 | Bar | None |
Nokia 2220 slide | 128x160 16-bit (65536) color | 2010 | D | GSM | DCT4+ | Slide | VGA 0.3 MP |
Nokia 2255 | 128x128 (65,536) Color | 2005 | D | CDMA2000 1x | DCT4 | Flip | None |
Nokia 2260 | 84x48 Monochrome | 2003 | D | TDMA/AMPS | DCT4 | Bar | None |
Nokia 2270 | 96x65 Monochrome | 2003 | D | CDMA2000 1x | DCT4 | Bar | None |
Nokia 2272 | 96x65 Monochrome | 2003 | D | CDMA2000 1x | DCT4 | Bar | None |
Nokia 2280 | 96x65 Monochrome | 2003 | D | CDMA2000 1x | DCT4 | Bar | None |
Nokia 2285 | 96x65 Monochrome | 2003 | D | CDMA2000 1x | DCT4 | Bar | None |
Nokia 2300 | 96x65 Monochrome | 2003 | D | GSM | DCT4 | Bar | None |
Nokia 2310 | 96x68 16-bit (65536) color | 2006 | D | GSM | DCT4+ | Bar | None |
Nokia 2323 classic | 96x68 16-bit (65536) color | 2009 | D | GSM | DCT4+ | Bar | None |
Nokia 2330 classic | 128x160 16-bit (65536) color | 2009 | D | GSM | DCT4+ | Bar | VGA 0.3 MP |
Nokia 2366i | 128x160 16-bit (65536) color | 2006 | D | CDMA2000 1x | DCT4 | Flip | None |
Nokia 2600 | 128x128 12-bit (4096) Color | 2004 | D | GSM | DCT4 | Bar | None |
Nokia 2600 classic | 128x160 16-bit (65536) color | 2007 | D | GSM | DCT4+ | Bar | VGA 0.3 MP |
Nokia 2610 | 128x128 16-bit (65536) color | 2006 | D | GSM | DCT4+ | Bar | None |
Nokia 2626 | 128x128 16-bit (65536) color | 2007 | D | GSM | DCT4+ | Bar | None |
Nokia 2630 | 128x160 16-bit (65536) color | 2007 | D | GSM | DCT4+ | Bar | VGA 0.3 MP |
Nokia 2650 | 128x128 12-bit (4096) Color | 2004 | D | GSM | DCT4 | Flip | None |
Nokia 2651 | 128x128 12-bit (4096) Color | 2004 | D | GSM | DCT4 | Flip | None |
Nokia 2652 | 128x128 12-bit (4096) Color | 2005 | D | GSM | DCT4 | Flip | None |
Nokia 2660 | 128x160 16-bit (65,536) Color | 2009 | D | EGSM | - | Flip | None |
Nokia 2680 slide | 128x160 16-bit (65536) Color | 2008 | D | GSM | DCT4+ | Slide | VGA 0.3 MP |
Nokia 2690 | 128x160 (262144) color | 2010 | D | GSM | BB5.0 | Bar | VGA 0.3 MP |
Nokia 2700 classic | 240x320 262k Color | 2009 | D | GSM | BB5.0 | Bar | 2.0 MP |
Nokia 2710 | 240x320 262k Color | 2009 | D | GSM | BB5.0 | Bar | 2.0 MP |
Nokia 2720 fold | 128x160 16-bit (65536) Color | 2009 | D | GSM | BB5.0 | Flip | 1.3 MP |
Nokia 2730 classic | 240x320 262k Color | 2009 | D | GSM (W-CDMA, EDGE, GPRS) | BB5.0 SL3 | Bar | 2.0 MP |
Nokia 2760 | 128x160 16-bit (65,536) Color | 2007 | D | GSM | DCT4+ | Flip | VGA 0.3 MP |
Nokia 2855i | 128x160 262k Color (internal)/Monochromatic (external) | 2005? | D | CDMA2000 1x/AMPS | – | Flip | None |
Nokia D.I.N.O | Monochrome | 1996 | D | TDMA/AMPS | DCT1 | Bar | None |
Nokia 3xxx – Expression series (1997–2009, 2017)[edit]
The Nokia 3000 series are mostly mid-range phones targeted towards the youth market. Many of these models included youthful designs to appeal to the teen market, unlike the 6000-series which were more conservatively styled to appeal to business users, and the 7000-series which were usually more feminine and mature in design to appeal to fashionable women.
Phone model | Screen type | Released | Status | Technology | Generation | Form factor | Camera |
---|---|---|---|---|---|---|---|
Nokia 3100 | 128x128 12-bit (4096) Color | 2003 | D | GSM | DCT4 | Bar | |
Nokia 3105 | 128x128 12-bit (4096) Color | 2003 | D | CDMA2000 1x | DCT4 | Bar | |
Nokia 3108 | 128x128 12-bit (4096) Color | 2003 | D | GSM | DCT4 | Bar | |
Nokia 3109 classic | 128x160 18-bit (262,144) | 2007 | D | GSM/EDGE/HSCSD | BB5.0 | Bar | |
Nokia 3110 | Monochrome | 1997 | D | GSM | DCT2 | Bar | |
Nokia 3110 classic | 128x160 18-bit (262,144) | 2007 | D | GSM/EDGE/HSCSD | BB5.0 | Bar | 1.3M 8x Zoom |
Nokia 3110 Evolve | 128x160 18-bit (262,144) | 2008 | D | GSM/EDGE/HSCSD | BB5.0 | Bar | 1.3M 8x Zoom |
Nokia 3120 | 128x128 12-bit (4096) Color | 2004 | D | GSM | DCT4 | Bar | |
Nokia 3120 classic | 240x320 (16M) Color | 2008 | D | WCDMA/GSM | BB5.0 | Bar | 2M + LED Flash |
Nokia 3125 | 128x128 12-bit (4096) Color | 2004 | D | CDMA2000 1x | DCT4 | Bar | |
Nokia 3128 | 128x160 18-bit (65,536) Color 96x64 16-bit (4,096) Color (external) | 2004 | D | GSM | DCT4 | Flip – China market only | |
Nokia 3152 | 128x160 18-bit (262,144) Color 96x65 Monochrome (external) | 2005 | D | CDMA2000 1x | DCT4 | Flip | |
Nokia 3155 | 128x160 18-bit (262,144) Color 96x65 Monochrome (external) | 2005 | D | CDMA2000 1x | DCT4 | Flip | |
Nokia 3200 | 128x128 12-bit (4096) Color | 2003 | D | GSM | DCT4 | Bar | |
Nokia 3205 | 128x128 12-bit (4096) Color | 2004 | D | CDMA2000 1x/AMPS | DCT4 | Bar | |
Nokia 3208 classic | 240x320 18-bit (262,144) Color | 2009 | D | GSM | DCT4 | Bar | 2.0 megapixels |
Nokia 3210 | 84x48 Monochrome | 1999 | D | GSM | DCT3 | Bar | |
Nokia 3220 | 128x128 16-bit (65,536) Color | 2004 | D | GSM | DCT4 | Bar | VGA 0.3 MP |
Nokia 3230 | 176x208 16-bit (65,536) Color | 2005 | D | GSM | DCT4 | Bar | 1.3 megapixels |
Nokia 3250 | 176x208 18-bit (262,144) Color | 2005 | D | GSM | BB5.0 | Bar/ Twist | |
Nokia 3280 | 84x48 Monochrome | 2001 | D | CDMA/AMPS | DCT3 | Bar | |
Nokia 3285 | 84x48 Monochrome | 2001 | D | CDMA/AMPS | DCT3 | Bar | |
Nokia 3300 | 128x128 12-bit (4096) Color | 2003 | D | GSM | DCT4 | Bar | |
Nokia 3310 | 84x48 Monochrome | 2000 | D | GSM | DCT3 | Bar | |
Nokia 3310 (2017) | 240x320 Color | 2017 | P | LTE/WCDMA/GSM | * | Bar | 2 MP |
Nokia 3315 | 84x48 Monochrome | 2002 | D | GSM | DCT3 | Bar | |
Nokia 3320 | 84x48 Monochrome | 2001 | D | TDMA/AMPS | DCT3 | Bar | |
Nokia 3330 | 84x48 Monochrome | 2001 | D | GSM | DCT3 | Bar | |
Nokia 3350 | 96x65 Monochrome | 2001 | D | GSM | DCT3 | Bar | |
Nokia 3360 | 84x48 Monochrome | 2001 | D | TDMA/AMPS | DCT3 | Bar | |
Nokia 3390 | 84x48 Monochrome | 2000 | D | GSM | DCT3 | Bar | |
Nokia 3395 | 84x48 Monochrome | 2001 | D | GSM | DCT3 | Bar | |
Nokia 3410 | 96x65 Monochrome | 2002 | D | GSM | DCT3 | Bar | |
Nokia 3500 classic | 128x160 18-bit (262,144) Color | 2007 | D | GSM/EDGE | BB5.0 | Bar | 2.0M 8X Zoom |
Nokia 3510 | 96x65 Monochrome | 2002 | D | GSM | DCT4 | Bar | |
Nokia 3510i | 96x65 12-bit (4096) Color | 2002 | D | GSM | DCT4 | Bar | |
Nokia 3520 | 96x65 12-bit (4096) Color | 2003 | D | TDMA/AMPS | DCT4 | Bar | |
Nokia 3530 | 96x65 12-bit (4096) Color | 2003 | D | GSM | DCT4 | Bar | |
Nokia 3560 | 96x65 12-bit (4096) Color | 2003 | D | TDMA/AMPS | DCT4 | Bar | |
Nokia 3555 | 128x160 18-bit (262,144) Color | 2008 | D | GSM/WCDMAEGPRSHSCSD | BB5.0 | Flip | VGA 0.3 MP |
Nokia 3570 | 96x65 Monochrome | 2003 | D | CDMA2000 1x | DCT4 | Bar | |
Nokia 3585 | 96x65 Monochrome | 2002 | D | CDMA2000 1x/AMPS | DCT4 | Bar | |
Nokia 3585i | 96x65 Monochrome | 2003 | D | CDMA2000 1x/AMPS | DCT4 | Bar | |
Nokia 3586i | 96x65 12-bit (4096) Color | 2003 | D | CDMA2000 1x/AMPS | DCT4 | Bar | |
Nokia 3587i | 96x65 12-bit (4096) Color | 2003 | D | CDMA2000 1x/AMPS | DCT4 | Bar | |
Nokia 3588i | 96x65 12-bit (4096) Color | 2003 | D | CDMA2000 1x/AMPS | DCT4 | Bar | |
Nokia 3589i | 96x65 12-bit (4096) Color | 2003 | D | CDMA2000 1x/AMPS | DCT4 | Bar | |
Nokia 3590 | 96x65 Monochrome | 2002 | D | GSM | DCT4 | Bar | |
Nokia 3595 | 96x65 12-bit (4096) Color | 2003 | D | GSM | DCT4 | Bar | |
Nokia 3600 | 176x208 12-bit (4096) Color | 2002 | D | GSM | DCT4 | Bar | |
Nokia 3600 slide | 240x320 24-bit (16M) Color | 2008 | D | GSM | BB5.0 | Slide | 3.2 megapixels |
Nokia 3606 | 176x220 24-bit (16M) Color | 2008 | D | CDMA | BB5.0 | Flip | 1.3 megapixels |
Nokia 3610 | 96x65 Monochrome | 2002 | D | GSM | DCT3 | Bar | |
Nokia 3620 | 176x208 16-bit (65,536) Color | 2003 | D | GSM | DCT4 | Bar | |
Nokia 3650 | 176x208 12-bit (4096) Color | 2003 | D | GSM | DCT4 | Bar/ Circular keypad | VGA 0.3 MP |
Nokia 3660 | 176x208 16-bit (65,536) Color | 2003 | D | GSM | DCT4 | Bar | VGA 0.3 MP |
Nokia 3720 classic | 240x320 Color | 2009 | D | GSM | BB5.0 | Bar | VGA 2.0 MP |
Nokia 3806 | 240x320 Color | 2010 | D | CDMA | BB5.0 | Bar | 2.0 megapixels |
Nokia 3810 | Monochrome | 1997 | D | GSM | DCT3 | Bar |
Nokia 4xxx
The Nokia 4000 series was officially skipped as a sign of deference from Nokia towards East Asian customers.[7]
Nokia 5xxx – Active series (1998–2010)[edit]
The Nokia 5000 series is similar in features to the 3000 series, but often contains more features geared toward active individuals. Many of the 5000 series phones feature a rugged construction or contain extra features for music playback.
Phone model | Screen type | Released | Status | Technology | Generation | Form factor | Camera |
---|---|---|---|---|---|---|---|
Nokia 5000 | 240x320 (65,000) Color | 2008 | D | GSM | DCT4 | Bar | 1.3 MP |
Nokia 5030 XpressRadio | 128x160 16-bit (65,536) Color | 2009 | D | GSM | Bar | None | |
Nokia 5070 | 128x160 16-bit (65,536) Color | 2007 | D | GSM | DCT4 | Bar | VGA (0.3 MP) |
Nokia 5100 | 128x128 12-bit (4096) Color | 2003 | D | GSM | DCT4 | Bar | None |
Nokia 5110 | 84x48 Monochrome | 1998 | D | GSM | DCT3 | Bar | None |
Nokia 5120 | 84x48 Monochrome | 1998 | D | TDMA/AMPS | DCT3 | Bar | None |
Nokia 5125 | 84x48 Monochrome | 1998 | D | TDMA/AMPS | DCT3 | Bar | None |
Nokia 5130 | 84x48 Monochrome | 1998 | D | GSM | DCT3 | Bar | None |
Nokia 5130 XpressMusic | 240x320 (256,000) Color | 2008 | D | GSM | Bar | 2.0 MP | |
Nokia 5140 | 128x128 12-bit (4096) Color | 2004 | D | GSM | DCT4 | Bar | None |
Nokia 5140i | 128x128 16-bit (65,536) Color | 2005 | D | GSM | DCT4 | Bar | VGA (0.3 MP) |
Nokia 5160 | 84x48 Monochrome | 1998 | D | TDMA/AMPS | DCT3 | Bar | None |
Nokia 5165 | 84x48 Monochrome | 2000 | D | TDMA/AMPS | DCT3 | Bar | None |
Nokia 5170 | 84x48 Monochrome | 1999 | D | CDMA | DCT3 | Bar | None |
Nokia 5170i | 84x48 Monochrome | 1999 | D | CDMA | DCT3 | Bar | None |
Nokia 5180iP | 84x48 Monochrome | 2002 | D | CDMA/AMPS | DCT3 | Bar | None |
Nokia 5185i | 84x48 Monochrome | 2002 | D | CDMA/AMPS | DCT3 | Bar | None |
Nokia 5190 | 84x48 Monochrome | 1998 | D | GSM | DCT3 | Bar | None |
Nokia 5200 XpressMusic | 128x160 18-bit (262,144) Color | 2006 | D | GSM | BB5.0 | Slide | VGA (0.3 MP) |
Nokia 5210 | 84x48 Monochrome | 2002 | D | GSM | DCT3 | Bar | None |
Nokia 5220 XpressMusic | 240x320 (262K) Color | 2008 | D | GSM | Bar | 2.0 MP | |
Nokia 5230 | 360x640 24-bit (16M) Color | 2009 | D | UMTS/GSM/EDGE/HSPDA/ | BB5.0 | Bar | 2.0 MP |
Nokia 5233 | 360x640 24-bit (16M) Color | 2010 | D | GSM/EDGE | BB5.0 | Bar | 2.0 MP |
Nokia 5250 | 360x640 24-bit (16M) Color | 2010 | D | GSM/EDGE | BB5.0 | Bar | 2.0 MP |
Nokia 5310 XpressMusic | 240x320 (16M) Color | 2007 | D | GSM/EDGE | Bar | 2.0 MP | |
Nokia 5320 XpressMusic | 240x320 (16M) Color | 2008 | D | UMTS | Bar | 2.0 MP + CIF | |
Nokia 5330 Mobile TV Edition | 240x320 24-bit (16M) Color | 2009 | D | BB5.0 | Slide | 3.2 MP | |
Nokia 5500 | 208x208 18-bit (262,144) Color | 2006 | D | GSM | BB5.0 | Bar | 2.0 MP |
Nokia 5510 | 84x48 Monochrome | 2001 | D | GSM | DCT3 | Bar | None |
Nokia 5530 XpressMusic | 360x640 24-bit (16M) Color | 2009 | D | GSM/EDGE/WLAN | BB5.0 | Bar | 3.2 MP + VGA |
Nokia 5610 XpressMusic | 240x320 24-bit (16M) Color | 2007 | D | UMTS/GSM/EDGE | BB5.0 | Slide | 3.2 MP |
Nokia 5630 XpressMusic | 240x320 24-bit (16M) Color | 2009 | D | UMTS | BB5.0 | Bar | 3.2 MP |
Nokia 5700 XpressMusic | 240x320 24-bit (16M) Color | 2007 | D | UMTS | BB5.0 | Bar/Twist | 2.0 MP |
Nokia 5730 XpressMusic | 240x320 24-bit (16M) Color | 2009 | D | UMTS | BB5.0 | Bar w/ Slide-out QWERTY keyboard | 3.2 MP + VGA |
Nokia 5800 XpressMusic | 360x640 24-bit (16M) Color | 2008 | D | UMTS/GSM/EDGE/HSDPA | BB5.0 | Bar | 3.2 MP |
Nokia 6xxx – Classic Business series (1997–2010)[edit]
The Nokia 6000 series is Nokia's largest family of phones. It consists mostly of mid-range to high-end phones containing a high number of features. The 6000 series is notable for their conservative, unisex designs, which make them popular among business users.
Phone model | Screen type | Released | Status | Technology | Generation | Form factor | Camera |
---|---|---|---|---|---|---|---|
Nokia 6010 | 96x65 12-bit (4096) Color | 2004 | D | GSM | DCT4 | Bar | None |
Nokia 6011i | 96x65 12-bit (4096) Color | 2004 | D | CDMA2000 1x | DCT4 | Bar | None |
Nokia 6012 | 96x65 12-bit (4096) Color | 2004 | D | CDMA2000 1x/AMPS | DCT4 | Bar | None |
Nokia 6015 | 96x65 12-bit (4096) Color | 2004 | D | CDMA2000 1x/AMPS | DCT4 | Bar | None |
Nokia 6015i | 96x65 12-bit (4096) Color | 2004 | D | CDMA2000 1x/AMPS | DCT4 | Bar | None |
Nokia 6016i | 96x65 12-bit (4096) Color | 2004 | D | CDMA2000 1x/AMPS | DCT4 | Bar | None |
Nokia 6019i | 96x65 12-bit (4096) Color | 2004 | D | CDMA2000 1x/AMPS | DCT4 | Bar | None |
Nokia 6020 | 128x128 16-bit (65,536) Color | 2005 | D | GSM | DCT4 | Bar | 0.3 |
Nokia 6021 | 128x128 16-bit (65,536) Color | 2005 | D | GSM | DCT4 | Bar | None |
Nokia 6030 | 128x128 16-bit (65,536) Color | 2005 | D | GSM | DCT4 | Bar | None |
Nokia 6060 | 128x160 16-bit (65,536) Color | 2005 | D | GSM | DCT4 | Flip | None |
Nokia 6070 | 128x160 16-bit (65,536) Color | 2006 | D | GSM | DCT4 | Bar | 0.3 |
Nokia 6085 | 128x160 18-bit (262,144) Color | 2006 | D | GSM | BB5.0 | Flip | 0.3 |
Nokia 6086 | 128x160 18-bit (262,144) Color | 2007 | D | GSM/UMA (VoIP) | DCT4 | Flip | 0.3 |
Nokia 6090 (car phone) | 84x48 Monochrome | 1999 | D | GSM | DCT3 | Bar | None |
Nokia 6100 | 128x128 12-bit (4096) Color | 2002 | D | GSM | DCT4 | Bar | None |
Nokia 6101 | 128x160 16-bit (65,536) Color | 2005 | D | GSM | DCT4 | Flip | 0.3 |
Nokia 6102 | 128x160 16-bit (65,536) Color | 2005 | D | GSM | DCT4 | Flip | 0.3 |
Nokia 6102i | 128x160 16-bit (65,536) Color | 2006 | D | GSM | DCT4 | Flip | 0.3 |
Nokia 6103 | 128x160 16-bit (65,536) Color | 2006 | D | GSM | DCT4 | Flip | 0.3 |
Nokia 6108 | 128x128 12-bit (4096) Color | 2003 | D | GSM | DCT4 | Bar | None |
Nokia 6110 | 84x48 Monochrome | 1997 | D | GSM | DCT3 | Bar | None |
Nokia 6110 Navigator | 240x320 24-bit (16M) Color | 2007 | D | HSDPA/GSM/EDGE | BB5.0 | Slide | 2.0 |
Nokia 6111 | 128x160 18-bit (262,144) Color | 2005 | D | GSM | DCT4 | Slide | 1.0 |
Nokia 6120 | 84x48 Monochrome | 1998 | D | TDMA/AMPS | DCT3 | Bar | None |
Nokia 6120 Classic | 240x320 24-bit (16M) Color | 2007 | D | HSDPA/GSM/EDGE | S60 3rd Edition | Bar | 2.0 |
